DeepCool PL800D 800W 80+ Bronze
| Type | ATX12V V3.0 |
| Product Dimensions (WxLxH) | 150 × 140 × 86 mm |
| Efficiency certification | 80Plus Bronze |
| Fan Size | 120 mm |
| Fan Bearing | Hydro Bearing |
| Topology | Active PFC + DC to DC |
| Capacitors | Chinese Electrolytic Capacitors |
| Power Good Signal | 100-150ms |
| Hold Up Time | ≥16ms |
| Efficiency | ≥85% Under Typical Load (50% Load) |
| Connectors | 1x Main Power Connector 24-Pin (20+4) |
| 2x EPS 12V CPU 8-Pin (4+4) | |
| 1x 12VHPWR (16-Pin) | |
| 3x PCI-E 8-Pin (6+2) | |
| 8x SATA | |
| 2x 4-Pin Peripheral / Molex | |
| Protection | OPP/OVP/SCP/OTP/OCP/UVP/SIP/NLO |
| Operation Temperature | 0 – 40℃ |
| Regulatory | CE/FCC/CCC/RCM/EAC/CAN ICES-003(B)/NMB-003(B)/TUV-RH |
| MTBF | 100,000 Hours |
| Warranty | 5 Years |
| Voltage | |||||
| Max. Load | |||||
| Maximum Power | |||||



















